At the heart of the SPACE will be the magnificent Sporting Steps, linking the building to the rest of the campus and offering the first glimpse of the Cathedral which lies beyond.
We would like to recognize outstanding teams and their coaches by engraving the name of the team and its achievement on the steps.
Team members are invited to join together to sponsor a step. You can contribute at whatever level you feel able, but we hope that the whole team will get involved. Even a small monthly donation can make a significant contribution.
Our target is to raise at least £10,000 for each step depending on the number of team members. This can be done however you choose – organise an event, take on a sporting challenge, set up a justgiving page and sign up to regular giving. Four teams are already on their way to securing their step. To find out more contact Sophie at swhitworth@ksw.org.uk
Donation per month £23 • Value with Gift Aid £28.75 • Total donation after 3 years £1,000
Some of the King’s sporting teams with notable achievements – should your team be here?
Year |
Sport |
Team |
Achievement |
Coach |
Sponsorship leader |
| 1950′s | Rowing | 1st IV | Public Schools’ Cup Winners | R.F.H. Carlyle | Brian Jones |
| 1956 | Athletics | National Runners | |||
| 1959 – 60 | Rugby | 1st XV | Victorious Season | Fred Logan | Lou Wadley |
| 1959 | Cricket | 1st XI | Outstanding Season | Jeremy Lyon | |
| 1960-61 | Rowing | 1st VIII | First VIII to win Marlow and row at Henley | R.D. Knight | Derek Sheffer |
| 1969 | Rowing | All | 94 wins, 5 trophies, 7 regatta wins | R.C. Gabriel | |
| 1969 & 70 | Rugby | 1st XV | Victorious season | I. Brown | John Weston |
| 1971 | Rowing | Colts VIII | National Youth Champions | R.C. Gabriel & T. Watson | |
| 1972 | Tennis | All | Unbeaten season; Scott Cup | ||
| 1975 | Rowing | 1st VIII | Child Beale Cup | R.C. Gabriel & T. Watson | Nick Moss |
| 1978 | Rowing | Girls IV | First KSW Womens Crew in Regatta | Sarah Talbot | |
| 1980 | Cricket | U15 XI | Unbeaten season | M. Stevens | Richard Jones |
| 1984 | Cricket | St Alban’s U11 | Unbeaten season; West Midlands Cup finalists | ||
| 1985 | Rugby | 1st XV | Unbeaten season | M. Roberts | |
| 1989 | Rugby | 1st VII | Finalists, Rosslyn Park Sevens | M. Roberts | |
| 1989 | Sailing | Team | National Schools Regatta; County Schools champions | J. Roslington | |
| 1998 | Rowing | Girls VIII | Champions of Great Britain | A. Guest | |
| 2001 | Rugby | 1st XV | Daily Mail Cup quarter-finalists | P. Gwilliam | |
| 2002 | Cricket | 1st XI | Chesterton Cup winners | P. Iddon | |
| 2002 | Rowing | 1st VIII Girls | National Championships | P Stercx | Jess Oakley |
| 2002 | Rugby | 1st XV | Victorious season (18/20 wins) | P. Gwilliam | |
| 2004 | Cricket | U13 XI | Worcestershire Cup finalists | A. Longley | |
| 2004 | Netball | 1st VII | West Midlands Champions; national finalists | N. Wilson | |
| 2004 | Rowing | 1st IV | National Schools Gold Medal | N. Maloney | |
| 2010 | Netball | U19/U16/U14 | County, District & West Midlands champions | O. Beveridge | Sandra Hudson |
| 2010 | Basketball | U19 | Unbeaten School Season | R. Geary | |
| 2011 | Hockey | 1st Girls | County Champions | F. Short | |
| 2012 | Netball | U19 | West Midlands Champions | O. Beveridge | |
| 2012 | Rugby | 1st XV | Daily Mail Cup semi-finalists | J. Mason |
For more information or to have your team included on this list contact the Development Office.If you are a member of one of these teams or feel your team should be on this list, contact us and we will put you back in touch with your fellow team members.
